DISCOVER MARKETS
IDX Stock
Single Stocks A - Z
Sectors
Stock Indices
IDX Alternatives Stock
Stock REITs
IDX ETFs
Stock ETFs
Bond ETFs
IDX Derivatives
Futures
Other
Markets Info
Single Stocks A - Z
LOGO | TICKER | NAME | BID | OFFER | LAST | TRADEDVOL | TRADEDVALUE | CHGEPRICE | CHG% | LOW | HIGH |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AALI | Astra Agro Lestari | 13,425 | 13,500 | 13,500 | 40,800 | 546,137,500 | 575.00 | 0.04 | 12,975 | 13,500 |
![]() | ABBA | Mahaka Media | 208 | 220 | 208 | 350,000 | 73,000,000 | 11.00 | 0.06 | 208 | 210 |
![]() | ABDA | Asuransi Bina Dana Arta | 0 | 0 | 6,250 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ABMM | ABM Investama | 0 | 3,220 | 3,220 | 11,300 | 36,398,000 | -60.00 | -0.02 | 3,220 | 3,280 |
![]() | ACES | Ace Hardware Indonesia | 1,005 | 1,010 | 1,010 | 4,540,700 | 4,588,557,500 | 0.00 | 0.00 | 1,005 | 1,015 |
![]() | ACST | Acset Indonusa | 161 | 162 | 162 | 10,000 | 1,620,000 | -1.00 | -0.01 | 162 | 162 |
![]() | ADES | Akasha Wira International | 0 | 4,980 | 4,840 | 1,200 | 5,808,000 | 10.00 | 0.00 | 4,840 | 4,840 |
![]() | ADHI | Adhi Karya (Persero) | 680 | 695 | 680 | 163,300 | 111,105,000 | 10.00 | 0.01 | 670 | 700 |
![]() | ADMF | Adira Dinamika Multi Finance | 7,875 | 8,750 | 8,050 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ADMG | Polychem Indonesia | 0 | 191 | 187 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ADRO | ADARO ENERGY | 3,420 | 3,450 | 3,450 | 1,360,800 | 4,578,232,000 | 140.00 | 0.04 | 3,310 | 3,580 |
![]() | AGAR | Asia Sejahtera Mina | 0 | 0 | 354 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AGII | Aneka Gas Industri | 2,000 | 2,060 | 2,000 | 1,100 | 2,200,000 | 25.00 | 0.01 | 2,000 | 2,000 |
![]() | AGRO | Bank Rakyat Indonesia Agroniaga | 1,000 | 1,045 | 1,045 | 2,000 | 2,090,000 | 85.00 | 0.09 | 1,045 | 1,045 |
![]() | AGRS | Bank IBK Indonesia | 0 | 130 | 127 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AHAP | Asuransi Harta Aman Pratama | 0 | 61 | 61 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AIMS | Akbar Indomakmur Stimec | 0 | 298 | 244 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AISA | Tiga Pilar Sejahtera Food | 163 | 190 | 163 | 6,000 | 978,000 | 3.00 | 0.02 | 163 | 163 |
![]() | AKKU | Anugerah Kagum Karya Utama | 0 | 50 | 50 | 1,000 | 50,000 | 0.00 | 0.00 | 50 | 50 |
![]() | AKPI | Argha Karya Prima Ind. | 0 | 0 | 930 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AKRA | AKR Corporindo | 1,095 | 1,115 | 1,095 | 1,162,100 | 1,150,545,000 | 70.00 | 0.07 | 980 | 1,095 |
![]() | AKSI | Maming Enam Sembilan Mineral | 0 | 252 | 232 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ALDO | Alkindo Naratama | 905 | 955 | 925 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ALKA | Alakasa Industrindo | 0 | 0 | 298 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ALMI | Alumindo Light Metal Industry | 0 | 0 | 280 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ALTO | Tri Banyan Tirta | 0 | 204 | 204 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMAG | Asuransi Multi Artha Guna | 0 | 0 | 380 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMAN | Makmur Berkah Amanda | 0 | 0 | 525 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMAR | Bank Amar Indonesia | 0 | 328 | 328 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMFG | Asahimas Flat Glass | 6,700 | 0 | 6,825 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMIN | Ateliers Mecaniques D Indonesie | 132 | 134 | 134 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMOR | Ashmore Asset Management Indonesia | 0 | 0 | 1,645 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AMRT | Sumber Alfaria Trijaya | 1,790 | 0 | 1,775 | 500 | 887,500 | 0.00 | 0.00 | 1,775 | 1,775 |
![]() | ANDI | Andira Agro | 0 | 55 | 55 | 1,630,300 | 82,676,900 | 5.00 | 0.10 | 50 | 55 |
![]() | ANJT | Austindo Nusantara Jaya | 1,020 | 0 | 1,010 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ANTM | Aneka Tambang | 3,100 | 3,110 | 3,110 | 14,541,000 | 38,720,624,000 | 620.00 | 0.25 | 2,410 | 3,110 |
![]() | APEX | Apexindo Pratama Duta | 0 | 0 | 420 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | APIC | PACIFIC STRATEGIC FINANCIAL | 0 | 1,300 | 1,125 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | APII | Arita Prima Indonesia | 0 | 0 | 199 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | APLI | Asiaplast Industries | 195 | 0 | 195 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | APLN | Agung Podomoro Land | 0 | 115 | 110 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ARGO | Argo Pantes | 0 | 0 | 1,445 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ARII | Atlas Resources | 0 | 0 | 234 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ARKA | Arkha Jayanti Persada | 0 | 55 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ARNA | Arwana Citramulia | 1,040 | 0 | 1,040 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ARTA | Arthavest | 0 | 0 | 1,780 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ARTO | Bank Jago | 8,800 | 0 | 8,800 | 37,700 | 331,690,000 | 425.00 | 0.05 | 8,750 | 8,800 |
![]() | ASBI | Asuransi Bintang | 0 | 0 | 288 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASDM | Asuransi Dayin Mitra | 0 | 0 | 1,010 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASGR | Astra Graphia | 0 | 1,080 | 900 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASII | Astra International | 7,650 | 7,700 | 7,650 | 8,974,700 | 64,390,205,000 | 525.00 | 0.07 | 7,100 | 8,000 |
![]() | ASJT | Asuransi Jasa Tania | 124 | 129 | 124 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASMI | Asuransi Kresna Mitra | 145 | 0 | 142 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASPI | Andalan Sakti Primaindo | 75 | 0 | 71 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASRI | ALAM SUTERA REALTY | 174 | 192 | 183 | 689,200 | 121,019,900 | 29.00 | 0.19 | 155 | 192 |
![]() | ASRM | Asuransi Ramayana | 1,560 | 0 | 1,555 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ASSA | Adi Sarana Armada | 2,150 | 2,370 | 2,140 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ATIC | Anabatic Technologies | 408 | 0 | 406 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | AUTO | Astra Otoparts | 1,150 | 1,165 | 1,140 | 500 | 570,000 | 25.00 | 0.02 | 1,140 | 1,140 |
![]() | AYLS | Agro Yasa Lestari | 0 | 300 | 290 | 11,000 | 3,090,000 | 18.00 | 0.07 | 280 | 290 |
![]() | BABP | Bank MNC Internasional | 150 | 156 | 148 | 182,500 | 26,782,200 | 4.00 | 0.03 | 140 | 148 |
![]() | BACA | Bank Capital Indonesia | 180 | 190 | 180 | 176,300 | 33,136,300 | 21.00 | 0.13 | 169 | 190 |
![]() | BAJA | Saranacentral Bajatama | 200 | 220 | 196 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BALI | Bali Towerindo Sentra | 775 | 785 | 775 | 101,600 | 77,442,500 | 10.00 | 0.01 | 760 | 775 |
![]() | BAPA | Bekasi Asri Pemula | 85 | 91 | 91 | 2,300 | 209,300 | 0.00 | 0.00 | 91 | 91 |
![]() | BAPI | Bhakti Agung Propertindo | 0 | 50 | 50 | 100,000 | 5,000,000 | 0.00 | 0.00 | 50 | 50 |
![]() | BATA | Sepatu Bata | 480 | 500 | 500 | 1,000 | 500,000 | 28.00 | 0.06 | 500 | 500 |
![]() | BAYU | Bayu Buana | 1,150 | 0 | 1,100 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BBCA | Bank Central Asia | 0 | 6,900 | 6,900 | 34,009,500 | 241,580,592,500 | -500.00 | -0.07 | 6,900 | 8,550 |
![]() | BBHI | Bank Harda Internasional | 5,150 | 6,050 | 6,050 | 208,600 | 1,162,440,000 | 1,000.00 | 0.20 | 4,700 | 6,050 |
![]() | BBKP | Bank Bukopin | 216 | 220 | 216 | 99,500 | 21,661,000 | 2.00 | 0.01 | 214 | 220 |
![]() | BBLD | Buana Finance | 0 | 0 | 400 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BBMD | Bank Mestika Dharma | 2,040 | 2,440 | 2,020 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BBNI | Bank Negara Indonesia (Persero) | 0 | 8,175 | 8,175 | 14,378,400 | 124,362,832,500 | -600.00 | -0.07 | 8,175 | 8,900 |
![]() | BBRI | Bank Rakyat Indonesia (Persero) | 4,130 | 4,140 | 4,140 | 81,249,800 | 351,732,482,000 | -290.00 | -0.07 | 4,120 | 4,950 |
![]() | BBRM | Pelayaran Nasional Bina Buana Raya | 0 | 0 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BBSI | Bank Bisnis Internasional | 5,000 | 5,100 | 5,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BBSS | Bumi Benowo Sukses Sejahtera | 51 | 58 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BBTN | Bank Tabungan Negara (Persero) | 1,800 | 1,850 | 1,850 | 216,300 | 392,890,000 | 190.00 | 0.11 | 1,750 | 1,850 |
![]() | BBYB | Bank Yudha Bhakti | 1,435 | 1,440 | 1,435 | 65,500 | 88,890,000 | 45.00 | 0.03 | 1,350 | 1,435 |
![]() | BCAP | MNC Kapital Indonesia | 208 | 220 | 210 | 925,800 | 197,221,000 | 2.00 | 0.01 | 210 | 230 |
![]() | BCIC | Bank JTrust Indonesia | 180 | 190 | 180 | 20,000 | 3,600,000 | 9.00 | 0.05 | 180 | 180 |
![]() | BCIP | Bumi Citra Permai | 55 | 0 | 57 | 20,000 | 1,180,000 | 1.00 | 0.02 | 57 | 61 |
![]() | BDMN | Bank Danamon Indonesia | 2,400 | 2,540 | 2,350 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BEEF | Estika Tata Tiara | 50 | 63 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BEKS | Bank Pembangunan Daerah Banten | 52 | 53 | 52 | 87,832,400 | 5,550,498,500 | 2.00 | 0.04 | 50 | 67 |
![]() | BESS | Batulicin Nusantara Maritim | 600 | 0 | 580 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BEST | Bekasi Fajar Industrial Estate | 112 | 115 | 112 | 36,900 | 4,093,000 | 4.00 | 0.04 | 110 | 112 |
![]() | BFIN | BFI Finance Indonesia | 1,160 | 1,205 | 1,205 | 13,300 | 15,833,500 | 80.00 | 0.07 | 1,145 | 1,205 |
![]() | BGTG | Bank Ganesha | 155 | 158 | 153 | 5,800 | 887,400 | 7.00 | 0.05 | 153 | 153 |
![]() | BHAT | Bhakti Multi Artha | 0 | 0 | 1,005 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BHIT | MNC Investama | 60 | 69 | 69 | 76,606,500 | 4,402,641,200 | 15.00 | 0.28 | 55 | 72 |
![]() | BIKA | Binakarya Jaya Abadi | 0 | 228 | 208 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BIMA | Primarindo Asia Infrastructure | 270 | 278 | 264 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BINA | Bank Ina Perdana | 0 | 3,800 | 3,760 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BIPI | Astrindo Nusantara Infrastruktur | 100 | 110 | 100 | 1,101,000 | 100,091,400 | 16.00 | 0.19 | 90 | 100 |
![]() | BIPP | Bhuwanatala Indah Permai | 0 | 60 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BIRD | Blue Bird | 1,135 | 1,195 | 1,195 | 13,000 | 15,535,000 | 0.00 | 0.00 | 1,195 | 1,195 |
![]() | BISI | BISI INTERNATIONAL | 0 | 0 | 1,615 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten | 1,480 | 1,500 | 1,480 | 33,700 | 49,700,000 | 20.00 | 0.01 | 1,470 | 1,480 |
![]() | BJTM | Bank Pembangunan Daerah Jawa Timur | 770 | 780 | 770 | 900 | 693,000 | 5.00 | 0.01 | 770 | 770 |
![]() | BKDP | Bukit Darmo Property | 80 | 92 | 79 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BKSL | Sentul City | 51 | 52 | 52 | 97,200 | 4,944,500 | 2.00 | 0.04 | 50 | 52 |
![]() | BKSW | Bank QNB Indonesia | 140 | 160 | 131 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BLTA | Berlian Laju Tanker | 0 | 50 | 50 | 1,010,000 | 50,500,000 | 0.00 | 0.00 | 50 | 50 |
![]() | BLTZ | Graha Layar Prima | 2,680 | 0 | 2,670 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BLUE | Berkah Prima Perkasa | 280 | 286 | 280 | 40,000 | 11,200,000 | 4.00 | 0.01 | 280 | 280 |
![]() | BMAS | Bank Maspion Indonesia | 1,400 | 0 | 1,360 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BMRI | Bank Mandiri (Persero) | 0 | 7,450 | 7,450 | 10,611,200 | 80,102,685,000 | -550.00 | -0.07 | 7,450 | 8,400 |
![]() | BMSR | Bintang Mitra Semestaraya | 270 | 300 | 268 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BMTR | Global Mediacom | 264 | 266 | 264 | 200 | 52,800 | 10.00 | 0.04 | 264 | 264 |
![]() | BNBA | Bank Bumi Arta | 2,120 | 0 | 2,120 | 1,500 | 3,112,000 | 265.00 | 0.14 | 1,960 | 2,120 |
![]() | BNBR | Bakrie & Brothers | 56 | 57 | 56 | 5,917,300 | 300,296,300 | 6.00 | 0.12 | 50 | 56 |
![]() | BNGA | Bank CIMB Niaga | 1,015 | 1,035 | 1,015 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BNII | Bank Maybank Indonesia | 0 | 266 | 266 | 21,800 | 6,208,800 | -12.00 | -0.04 | 266 | 288 |
![]() | BNLI | Bank Permata | 0 | 1,330 | 1,220 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BOGA | Bintang Oto Global | 0 | 0 | 1,355 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BOLA | Bali Bintang Sejahtera | 0 | 0 | 360 | 10,000 | 3,600,000 | 0.00 | 0.00 | 360 | 360 |
![]() | BOLT | Garuda Metalindo | 0 | 0 | 1,015 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BOSS | Borneo Olah Sarana Sukses | 0 | 71 | 69 | 800 | 55,700 | -2.00 | -0.03 | 69 | 70 |
![]() | BPFI | Batavia Prosperindo Finance | 0 | 0 | 650 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BPII | Batavia Prosperindo Internasional | 0 | 0 | 7,900 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BPTR | Batavia Prosperindo Trans | 0 | 0 | 222 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BRAM | Indo Kordsa | 0 | 0 | 11,800 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BRIS | Bank BRIsyariah | 1,440 | 1,445 | 1,440 | 657,800 | 946,491,000 | 0.00 | 0.00 | 1,400 | 1,440 |
![]() | BRMS | Bumi Resources Minerals | 216 | 232 | 212 | 68,757,900 | 14,641,584,200 | 2.00 | 0.01 | 196 | 232 |
![]() | BRNA | Berlina | 0 | 0 | 1,040 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BRPT | Barito Pacific | 850 | 865 | 850 | 435,100 | 369,735,000 | 35.00 | 0.04 | 840 | 850 |
![]() | BSDE | Bumi Serpong Damai | 920 | 925 | 920 | 56,000 | 51,520,000 | 0.00 | 0.00 | 920 | 920 |
![]() | BSIM | Bank Sinarmas | 0 | 0 | 590 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BSSR | Baramulti Suksessarana | 3,870 | 0 | 4,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BTEK | Bumi Teknokultura Unggul | 0 | 0 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BTON | Betonjaya Manunggal | 0 | 480 | 384 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BTPN | Bank BTPN | 2,520 | 0 | 2,510 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BTPS | Bank BTPN Syariah | 0 | 3,120 | 3,050 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BUDI | Budi Starch & Sweetener | 0 | 260 | 252 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BUKK | Bukaka Teknik Utama | 0 | 0 | 1,050 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BULL | Buana Lintas Lautan | 0 | 163 | 163 | 1,000 | 163,000 | 7.00 | 0.04 | 163 | 163 |
![]() | BUMI | Bumi Resources | 74 | 0 | 74 | 767,084,700 | 47,646,478,100 | 19.00 | 0.35 | 52 | 74 |
![]() | BVIC | Bank Victoria International | 134 | 148 | 143 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BWPT | Eagle High Plantations | 78 | 86 | 78 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | BYAN | Bayan Resources | 0 | 0 | 46,450 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CAKK | Cahayaputra Asa Keramik | 0 | 91 | 88 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CAMP | Campina Ice Cream Industry | 264 | 286 | 268 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CANI | Capitol Nusantara Indonesia | 134 | 160 | 134 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CARE | Metro Healthcare Indonesia | 0 | 520 | 540 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CARS | Industri dan Perdagangan Bintraco Dharma | 0 | 50 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CASA | Capital Financial Indonesia | 0 | 0 | 595 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CASH | Cashlez Worldwide Indonesia | 0 | 0 | 169 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CASS | Cardig Aero Services | 0 | 0 | 400 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CBMF | Cahaya Bintang Medan | 53 | 57 | 53 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CCSI | Communication Cable Systems Indonesia | 740 | 0 | 740 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CEKA | Wilmar Cahaya Indonesia | 0 | 0 | 2,410 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CENT | Centratama Telekomunikasi Indonesia | 186 | 198 | 191 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CFIN | Clipan Finance Indonesia | 226 | 240 | 230 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CINT | Chitose Internasional | 0 | 260 | 232 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CITA | Cita Mineral Investindo | 3,050 | 3,300 | 3,050 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CITY | Natura City Developments | 160 | 0 | 160 | 11,000 | 1,690,000 | 7.00 | 0.05 | 153 | 160 |
![]() | CLAY | Citra Putra Realty | 0 | 0 | 680 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CLEO | Sariguna Primatirta | 424 | 460 | 432 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CLPI | Colorpak Indonesia | 1,100 | 0 | 1,140 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CMNP | Citra Marga Nusaphala Persada | 0 | 2,080 | 2,080 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CMPP | AirAsia Indonesia | 0 | 450 | 412 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CNKO | Exploitasi Energi Indonesia | 0 | 50 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CNTX | Centex | 0 | 0 | 218 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | COCO | Wahana Interfood Nusantara | 0 | 0 | 218 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CPIN | Charoen Pokphand Indonesia | 4,960 | 5,300 | 4,960 | 100,200 | 497,606,000 | -190.00 | -0.04 | 4,960 | 5,200 |
![]() | CPRO | Central Proteina Prima | 68 | 73 | 68 | 1,038,000 | 70,744,000 | 1.00 | 0.01 | 68 | 76 |
![]() | CSAP | Catur Sentosa Adiprana | 0 | 0 | 565 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CSIS | Cahayasakti Investindo Sukses | 75 | 82 | 78 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CSMI | Cipta Selera Murni | 0 | 0 | 4,560 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CSRA | Cisadane Sawit Raya | 740 | 0 | 735 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CTBN | Citra Tubindo | 0 | 0 | 2,400 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | CTRA | Ciputra Development | 995 | 1,035 | 1,035 | 4,300 | 4,347,000 | 45.00 | 0.05 | 990 | 1,035 |
![]() | CTTH | Citatah | 0 | 53 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DADA | Diamond Citra Propertindo | 50 | 51 | 50 | 252,900 | 12,645,000 | 0.00 | 0.00 | 50 | 50 |
![]() | DART | Duta Anggada Realty | 0 | 0 | 210 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DAYA | Duta Intidaya | 0 | 0 | 224 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DEAL | Dewata Freightinternational | 0 | 50 | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DEWA | Darma Henwa | 56 | 63 | 63 | 768,200 | 42,753,600 | 8.00 | 0.15 | 55 | 63 |
![]() | DFAM | Dafam Property Indonesia | 0 | 0 | 328 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DGIK | Nusa Konstruksi Enjiniring | 132 | 160 | 132 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DIGI | Arkadia Digital Media | 0 | 60 | 60 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DILD | Intiland Development | 143 | 150 | 145 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DIVA | Distribusi Voucher Nusantara | 0 | 0 | 1,025 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DKFT | Central Omega Resources | 133 | 140 | 123 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DLTA | Delta Djakarta | 0 | 0 | 3,820 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DMAS | Puradelta Lestari | 172 | 177 | 176 | 2,500 | 440,000 | 5.00 | 0.03 | 176 | 176 |
![]() | DMMX | Digital Mediatama Maxima | 1,900 | 2,110 | 1,970 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DMND | Diamond Food Indonesia | 0 | 915 | 800 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DNAR | Bank Oke Indonesia | 188 | 236 | 202 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DNET | Indoritel Makmur Internasional | 0 | 0 | 3,200 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DOID | Delta Dunia Makmur | 610 | 615 | 610 | 13,500 | 8,135,000 | 25.00 | 0.04 | 600 | 610 |
![]() | DPNS | Duta Pertiwi Nusantara | 0 | 0 | 400 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DSFI | Dharma Samudera Fishing | 96 | 101 | 96 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DSNG | Dharma Satya Nusantara | 570 | 630 | 600 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DSSA | Dian Swastatika Sentosa | 0 | 0 | 41,300 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DUTI | Duta Pertiwi | 3,830 | 0 | 4,090 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DVLA | Darya-Varia Laboratoria | 0 | 2,680 | 2,400 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DWGL | Dwi Guna Laksana | 0 | 0 | 228 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | DYAN | Dyandra Media International | 74 | 75 | 72 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | EAST | Eastparc Hotel | 0 | 90 | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ECII | Electronic City Indonesia | 0 | 0 | 690 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | EKAD | Ekadharma International | 0 | 1,480 | 1,410 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
![]() | ELSA | Elnusa | 312 | 314 | 312 | 147,500 | 44,198,000 | 18.00 | 0.06 | 296 | 312 |
![]() | ELTY | Bakrieland Development | 0 | 50 | 50 | 3,000,000 | 150,000,000 | 0.00 | 0.00 | 50 | 50 |
![]() | EMDE | Megapolitan Developments | 0 | 0 | 155 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
